Company Name | Morinaga&Co., Ltd. |
---|---|
Representative | Eijiro Ota, Representative Director, President |
Head Office Address | 1-13-16 Shibaura, Minato-ku, Tokyo, 105-8309, Japan |
Establishment | August 15, 1899 Founded as Morinaga’s Western Confectionary Shop |
Incorporation | February 23, 1910 |
Capital | 18,612 million yen |
Business Activities | Morinaga’s main business activities are the manufacture, purchase, and sale of confectionaries (caramel, biscuits, chocolate, etc.), foods (cocoa, cake mix, etc.), frozen desserts (ice cream, etc.), and health products (jelly drinks, etc.). |
Sales | Consolidated / 213,368 million yen Non-consolidated / 173,340 million yen |
Number of Employees | Consolidated / 3,093 Non-consolidated / 1,504 (average age: 43.5years) |
Main Financial Institutions | Bank of Mitsubishi UFJ, Ltd., Mizuho Bank, Ltd., Mitsubishi UFJ Trust and Banking Corporation |
Stock Information | Total Number of Authorized Shares: 200,000,000 Total Number of Shares Outstanding: 90,677,454 (excluding 2,037,084 treasury shares) Number of Shareholders: 38,209 |
(as of June 27,2024) |
|
(as of March 31, 2024).
CorporateProfile (2.4MB)
(as of July 1, 2024)